2026 CF MOTO CFORCE 400 TOURING 2026 HUNTER
ATV | CF MOTO
Save $1,500
Stock #BM-458372A
ModelCFORCE 400 TOURING 2026 HUNTER
Features
Main features
- GROUND CLEARANCE
- FUEL TANK
- 3,5-inch LCD GAUGE
- RIMS
- WINCH
- 5-year limited warranty
- BUILT TO LAST
- FULLY EQUIPPED
- PERFORMANCE AND STABILITY
Specifications
| Brakes | Brakes: Four wheel brake disc Front brake: Double-disc Rear brake: Single-disc |
| Engine | Type: Single cylinder, liquid-cooled, 4-stroke, 4-valve Displacement: 400cc Max Power: 30 hp / 7200 rpm Max Torque: 22 lb-ft / 6000 rpm Bore & Stroke: 91 x 61.5 mm (3.58 x 2.42 in) Compression: 10.3:1 Engine management: Fuel injected engine Cooling system: Liquid Starting: Electric Battery: 30 Ah |
| Wheels | Front wheels: Aluminum alloy (12 in) Rear wheels: Aluminum alloy (12 in) Front tires: 25 x 8-12 Rear tires: 25 x 10-12 |
| Electronics | Ignition: Electronic USB Port: USB-C 12V socket: Yes Screen: 3.5'' dashboard Horn: Yes Lights: Halogen Mirrors: Yes |
| Transmission | Clutch: CV-Tech IBC clutch system: variable transmission Gear Box: P / R / N / H / L (parking lock shift system) Power train: 2WD / 4WD, electric locking differential |
| Protection Plan | Protection Plan: EASY protection plan available |
| Hauling & Towing | Winch: 2,500 lbs Hitch: Yes |
| Styling & Finish | Rims: 12-inch aluminum rims |
| Dimensions / Weight | Length x width x height: 2246 x 1125 x 1205 mm (80 x 44 x 47 in) Wheelbase: 1460 mm (57 in) Ground clearance: 250 mm (9.8 in) Minimum turning Radius: 3250 mm (127.9 in) Fuel tank capacity: 17 L (4.5 gal) Curb weight: 366 kg (807 lbs) Towing capacity: 612 kg (1349 lbs) Rack capacity: Front 30 kg (66 lbs), Rear 60 kg (132 lbs) |
| Suspension & Steering | Front suspension: Double A-arm independant Front travel: 190 mm (7.5 in) Rear suspension: Double A-arm independant Rear travel: 225 mm (8.9 in) Steering: Electronic Power Steering (EPS) |

WIN A KAWASAKI KFX®50